Product Details:
-
Description
-
Specifications
Ecco SP1640 | ecco HOT TUBS
Value Added Spa Features That Set the Ecco SP1640 16’ Swim Spa apart from the Competition
Standard InTune™ Stereo System Features
• AM/FM/CD/MP3 Player
• MP3 Pocket with Connector Cord
• 4 Rotating Pop-Up Marine Grade Speakers
• Water Resistant Storage Enclosure
• 160 Total Watts of Sound Power
• 30 Station Presets
• Subwoofer
• Specifi cally Designed for Spas
Other features include:
• Two Topside Control Centers
• High Powered River Jets w/Dual Grab Bars
• 8 Top Rail Mounted Fountain Jets
• Maintenance Free Skirting and Easy to Clean
• Breathtaking Color Options:
Silver, Graphite, Bark
(Please note: graphite skirting is standard - upcharge applies for bark skirting)
COVER
• Two Single Fold Covers – Fold to Outside
• 6”-4” Inside and 4”-2.5 Outside with 8 Tie Downs
Note: Rowing/Exercise equipment is standard.
Features | |
| Number of Jets: | 40 Stainless Steel |
| Dimensions: | 93” x 191” x 53” |
| Water Capacity: | 2,000 Gallons |
| Seating Capacity: | 5 Adults (4 Seats/1 Swimmer) |
Jet System |
|
| Black/Stainless Steel Jets | 40 Total |
| River Jets | 3 |
| Pulsator Clusters | 6 |
| Mini Storm Directionals | 2 |
| Poly Storms | 2 |
| Poly Storms Adj. Large Face | 8 |
| Poly Storms Massage Large Face | 7 |
| Power Storm Roto’s | 2 |
| Power Storm Resonators | 2 |
| Fountain Jets | 8 |
| Air Controls | 3 |
| 1” Water Diverter | 1 |
| 2” Water Diverter | 1 |
Equipment |
|
| Electrical | 220 V / 60 A |
| Pack System | Gecko™ |
| Intake | Seven 220 GPM |
| Power Pumps | Four total (Three 5.0bhp Viper™ One 5.0bhp Blue Wet End) |
| Heaters | Two 4 kW |
| Water Purifi cation / Ozonator | CD Ozone |
| Filtration System | 100 Sq.ft. |
| Insulation | 2lb. Density Foam |
| Lighting | Seven 2” Underwater Lights One 5” Underwater Light |
| Topside Controls | 2 (1 Main, 1 Aux) |
Interior / Exterior |
|
| Surface Material | Acrylic |
| Skirting / Cabinet | Maintenance Free |
| Bottom Surface | Treated Plywood |
| Warranty | 20 Year Shell, 7 Year Surface, 5 Year Parts & Labor |
Weight |
|
| Dry / Filled (approx.) | (3,000 lbs. / 19,000 lbs.) |






